About Us - Personal Injury Attorneys Orlando Personal Injury Attorneys, Kissimmee Medical Malpractice Lawyers Practice Areas - Medical Malpractice, Product Liability, Nursing Home Abuse, Wrongful Death, Vioxx, Product Liability, Pharmaceutical Negligence, Birth Injuries News - Nursing Home Abuse, Wrongful Death, Vioxx, Product Liability, Pharmaceutical Negligence, Birth Injuries, Case Profiles - Personal Injury, Wrongful Death, Product Liability, Trucking Accident, Urinary Injury, Medical Malpractice Links Forms - Online Case Evaluation - Medical Malpractice, Personal Injury Attorney Referrals - Personal Injury, Medical Malpractice, Nursing Home Abuse, Wrongful Death, Auto Accidents, Product Liability, Pharmaceutical Negligence, Birth Injuries and Trucking Accidents Espanol - Abogados FAQs - Personal Injury, Medical Malpractice, Nursing Home Abuse
Martinez, Manglardi, Diez-Arguelles & Tejedor, P.A. - Florida Injury Lawyers - Kissimmee Medical Malpractice Lawyers, Florida Auto Accidents, Abogados, Vioxx
Home
Sitemap
Contact Us
Employment Opportunities
Disclaimer
Directions
Our Community

Contact Us
Name:
Phone:
Email:
How Did You Hear about Us?
Comments:
 
 
Orlando, FL
540 North Semoran Boulevard
Orlando, Florida 32807
Telephone (407) 381 4123
Directions to this office.

Kissimmee, FL
903 North Main Street
Kissimmee, Florida 34744
Telephone (407) 846 2240
Directions to this office.

Apopka, FL
2469 East Semoran Boulevard
Apopka, Florida 32703
Telephone 1 (888) DERECHO
Directions to this office.

 
2004 Florida Car Accident Fatalities by County
and Percent Change from 2003
 
Florida County 2004 2003 Percent Change
ALACHUA (1) 51 31 65
BAKER (3) 7 12 -42
BAY (5) 37 40 -8
BRADFORD (7) 2 15 -87
BREVARD (9) 80 87 -8
BROWARD (11) 201 185 9
CALHOUN (13) 6 5 20
CHARLOTTE (15) 39 19 105
CITRUS (17) 38 33 15
CLAY (19) 30 17 76
COLLIER (21) 57 78 -27
COLUMBIA (23) 31 32 -3
DADE (25) 0 0 -
DE SOTO (27) 14 11 27
DIXIE (29) 4 8 -50
DUVAL (31) 132 122 8
ESCAMBIA (33) 49 42 17
FLAGLER (35) 20 17 18
FRANKLIN (37) 4 5 -20
GADSDEN (39) 25 18 39
GILCHRIST (41) 6 8 -25
GLADES (43) 10 6 67
GULF (45) 4 6 -33
HAMILTON (47) 15 10 50
HARDEE (49) 10 9 11
HENDRY (51) 26 12 117
HERNANDO (53) 45 34 32
HIGHLANDS (55) 20 21 -5
HILLSBOROUGH (57) 185 197 -6
HOLMES (59) 5 7 -29
INDIAN RIVER (61) 41 42 -2
JACKSON (63) 21 24 -13
JEFFERSON (65) 9 4 125
LAFAYETTE (67) 1 0 -
LAKE (69) 67 71 -6
LEE (71) 107 120 -11
LEON (73) 17 36 -53
LEVY (75) 14 15 -7
LIBERTY (77) 2 7 -71
MADISON (79) 10 8 25
MANATEE (81) 61 76 -20
MARION (83) 87 115 -24
MARTIN (85) 50 33 52
MIAMI-DADE(86) 312 323 -3
MONROE (87) 30 26 15
NASSAU (89) 11 14 -21
OKALOOSA (91) 8 27 -70
OKEECHOBEE (93) 13 21 -38
ORANGE (95) 186 167 11
OSCEOLA (97) 74 56 32
PALM BEACH (99) 178 207 -14
PASCO (101) 78 83 -6
PINELLAS (103) 116 103 13
POLK (105) 140 113 24
PUTNAM (107) 25 24 4
ST JOHNS (109) 38 30 27
ST LUCIE (111) 47 41 15
SANTA ROSA (113) 21 37 -43
SARASOTA (115) 52 69 -25
SEMINOLE (117) 61 23 165
SUMTER (119) 22 13 69
SUWANNEE (121) 19 14 36
TAYLOR (123) 5 8 -38
UNION (125) 4 4 0
VOLUSIA (127) 129 92 40
WAKULLA (129) 2 9 -78
WALTON (131) 22 20 10
WASHINGTON (133) 9 3 200


At Martinez, Manglardi, Diez-Arguelles & Tejedor, P.A., we do the best we possibly can for every client on every case. Because personal injury claims are subject to the time constraints of a statute of limitations, take action now. Contact us today via our online contact form, or call our Orlando office at (407) 381-4123, or our Kissimmee office at (407) 846-2240. Whether your case is settled or tried, you can be assured that Martinez, Manglardi, Diez-Arguelles & Tejedor, P.A. has obtained the maximum possible amount.

Orlando Car Accident Lawyer

Related Information:
Florida Traffic Courts
Orlando Florida Traffic Information