Attorneys Trial Group.com

Find Out Now

2004 Florida Car Accident Fatalities by County and Percent Change from 2003

Florida County 2005 2006 Percent Change
ALACHUA (1) 30 39 -23.076923
BAKER (3) 11 16 -31.25
BAY (5) 31 41 -24.390244
BRADFORD (7) 7 8 -12.5
BREVARD (9) 83 94 -11.702128
BROWARD (11) 231 237 -2.5316456
CALHOUN (13) 5 3 66.6666667
CHARLOTTE (15) 43 30 43.3333333
CITRUS (17) 23 28 -17.857143
CLAY (19) 30 23 30.4347826
COLLIER (21) 50 50 0
COLUMBIA (23) 23 27 -14.814815
DADE (25) 0 0 0
DE SOTO (27) 14 13 7.69230769
DIXIE (29) 10 9 11.1111111
DUVAL (31) 139 137 1.45985401
ESCAMBIA (33) 66 37 78.3783784
FLAGLER (35) 18 28 -35.714286
FRANKLIN (37) 2 3 -33.333333
GADSDEN (39) 26 22 18.1818182
GILCHRIST (41) 4 3 33.3333333
GLADES (43) 4 8 -50
GULF (45) 2 1 100
HAMILTON (47) 3 4 -25
HARDEE (49) 9 6 50
HENDRY (51) 26 21 23.8095238
HERNANDO (53) 28 27 3.7037037
HIGHLANDS (55) 29 19 52.6315789
HILLSBOROUGH (57) 195 179 8.93854749
HOLMES (59) 3 7 -57.142857
INDIAN RIVER (61) 26 25 4
JACKSON (63) 15 17 -11.764706
JEFFERSON (65) 8 11 -27.272727
LAFAYETTE (67) 2 1 100
LAKE (69) 69 45 53.3333333
LEE (71) 134 113 18.5840708
LEON (73) 40 27 48.1481481
LEVY (75) 25 12 108.333333
LIBERTY (77) 1 3 -66.666667
MADISON (79) 10 11 -9.0909091
MANATEE (81) 62 52 19.2307692
MARION (83) 88 60 46.6666667
MARTIN (85) 24 31 -22.580645
MIAMI_DADE(86) 322 330 -2.4242424
MONROE (87) 20 23 -13.043478
NASSAU (89) 11 18 -38.888889
OKALOOSA (91) 34 24 41.6666667
OKEECHOBEE (93) 15 18 -16.666667
ORANGE (95) 179 178 0.56179775
OSCEOLA (97) 54 54 0
PALM BEACH (99) 179 198 -9.5959596
PASCO (101) 74 88 -15.909091
PINELLAS (103) 99 110 -10
POLK (105) 125 140 -10.714286
PUTNAM (107) 21 21 0
ST JOHNS (109) 39 19 105.263158
ST LUCIE (111) 49 43 13.9534884
SANTA ROSA (113) 19 23 -17.391304
SARASOTA (115) 55 50 10
SEMINOLE (117) 37 37 0
SUMTER (119) 17 19 -10.526316
SUWANNEE (121) 19 21 -9.5238095
TAYLOR (123) 6 3 100
UNION (125) 3 3 0
VOLUSIA (127) 114 115 -0.8695652
WAKULLA (129) 4 4 0
WALTON (131) 22 19 15.7894737
WASHINGTON (133) 9 11 -18.181818

At AttorneysTrialGroup.com, we do the best we possibly can for every client on every case. Because personal injury claims are subject to the time constraints of a statute of limitations, take action now. Contact us today via our online contact form, or call our Orlando office at (407) 381-4123, or our Kissimmee office at (407) 846-2240. Whether your case is settled or tried, you can be assured that AttorneysTrialGroup.com has obtained the maximum possible amount.

Orlando Car Accident Lawyer

Related Information:
Florida Traffic Courts
Orlando Florida Traffic Information